<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Attentive Equations</title>
	<atom:link href="http://attentiveequations.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://attentiveequations.com</link>
	<description>...thoughts on the practice of oil painting from artist Judith Reeve</description>
	<lastBuildDate>Sat, 12 May 2012 18:35:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Material Memory by Material Imagination - a Call to Depth &#124; Attentive Equations</title>
		<link>http://attentiveequations.com/2012/01/15/material-memory/#comment-1477</link>
		<dc:creator>Material Imagination - a Call to Depth &#124; Attentive Equations</dc:creator>
		<pubDate>Sat, 12 May 2012 18:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://attentiveequations.com/?p=1961#comment-1477</guid>
		<description>[...] subject is of keen interest to me. I have always been curious as to why artists have an absorbed fascination with the material world. For an artist, objects take on a significance that goes beyond scientific inquiry (although this [...]</description>
		<content:encoded><![CDATA[<p>[...] subject is of keen interest to me. I have always been curious as to why artists have an absorbed fascination with the material world. For an artist, objects take on a significance that goes beyond scientific inquiry (although this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robert Henri &#8211; The Last Works by The Late Palettes of Robert Henri &#124; Attentive Equations</title>
		<link>http://attentiveequations.com/2012/03/28/robert-henri-the-last-works/#comment-1468</link>
		<dc:creator>The Late Palettes of Robert Henri &#124; Attentive Equations</dc:creator>
		<pubDate>Sun, 22 Apr 2012 22:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://attentiveequations.com/?p=2014#comment-1468</guid>
		<description>[...] Lithographs         &#8592; Robert Henri &#8211; The Last Works [...]</description>
		<content:encoded><![CDATA[<p>[...] Lithographs         &larr; Robert Henri &#8211; The Last Works [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Theory of Triads by Robert Henri- The Last Works &#124; Attentive Equations</title>
		<link>http://attentiveequations.com/2009/05/16/a-theory-of-triads/#comment-1451</link>
		<dc:creator>Robert Henri- The Last Works &#124; Attentive Equations</dc:creator>
		<pubDate>Thu, 29 Mar 2012 00:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://attentiveequations.com/?p=187#comment-1451</guid>
		<description>[...] where he felt he had captured something new, yet simple, that had similar characteristics to the chord palettes, but even a more limited range of [...]</description>
		<content:encoded><![CDATA[<p>[...] where he felt he had captured something new, yet simple, that had similar characteristics to the chord palettes, but even a more limited range of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting a Palette- Further Notes by Whit Prentice</title>
		<link>http://attentiveequations.com/2012/02/29/setting-a-palette-further-notes/#comment-1413</link>
		<dc:creator>Whit Prentice</dc:creator>
		<pubDate>Tue, 06 Mar 2012 01:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://attentiveequations.com/?p=1998#comment-1413</guid>
		<description>Thanks Judith for showing and so clearly explaning some of some of what you do when you work your magic. I know you have worked long and hard with the color chords to fully develop the amazing  ability you have to express your self through your art and your sublime color. I mean that I think that your soul naturally sings color and that your study and practice have brought it to perfect harmony.</description>
		<content:encoded><![CDATA[<p>Thanks Judith for showing and so clearly explaning some of some of what you do when you work your magic. I know you have worked long and hard with the color chords to fully develop the amazing  ability you have to express your self through your art and your sublime color. I mean that I think that your soul naturally sings color and that your study and practice have brought it to perfect harmony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Substitute for White- Denmann Ross and the Use of a Lightener by Setting a Palette- Further Notes &#124; Attentive Equations</title>
		<link>http://attentiveequations.com/2010/09/04/a-substitute-for-white/#comment-1409</link>
		<dc:creator>Setting a Palette- Further Notes &#124; Attentive Equations</dc:creator>
		<pubDate>Thu, 01 Mar 2012 00:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://attentiveequations.com/?p=1232#comment-1409</guid>
		<description>[...] thing you will notice is an L with a block around it. This symbol describes what Henri called a lightener. This refers to a substitute for white. As you may have noticed there is no white on the palette, [...]</description>
		<content:encoded><![CDATA[<p>[...] thing you will notice is an L with a block around it. This symbol describes what Henri called a lightener. This refers to a substitute for white. As you may have noticed there is no white on the palette, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Process of Selecting a Palette- an Example by Whit Prentice</title>
		<link>http://attentiveequations.com/2012/01/29/a-process-of-selecting-a-palette-an-example/#comment-1401</link>
		<dc:creator>Whit Prentice</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://attentiveequations.com/?p=1983#comment-1401</guid>
		<description>This is fantastic Judith. Thank you. And the painting is delicious</description>
		<content:encoded><![CDATA[<p>This is fantastic Judith. Thank you. And the painting is delicious</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Material Memory by Whit Prentice</title>
		<link>http://attentiveequations.com/2012/01/15/material-memory/#comment-1396</link>
		<dc:creator>Whit Prentice</dc:creator>
		<pubDate>Mon, 16 Jan 2012 18:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://attentiveequations.com/?p=1961#comment-1396</guid>
		<description>A beautiful and evocative image. Your painting and  writing  really brings to the fore  what a truly spiritual endeavor creating and looking at art can be.</description>
		<content:encoded><![CDATA[<p>A beautiful and evocative image. Your painting and  writing  really brings to the fore  what a truly spiritual endeavor creating and looking at art can be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Pause, A Gift by Whit Prentice</title>
		<link>http://attentiveequations.com/2011/12/09/a-pause-a-gift/#comment-1379</link>
		<dc:creator>Whit Prentice</dc:creator>
		<pubDate>Mon, 12 Dec 2011 03:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://attentiveequations.com/?p=1929#comment-1379</guid>
		<description>Wonderful lush paintings with such a great sense of being there. In the one of the falls you really give the felling of the size and depth of the space. Beautiful paintings!</description>
		<content:encoded><![CDATA[<p>Wonderful lush paintings with such a great sense of being there. In the one of the falls you really give the felling of the size and depth of the space. Beautiful paintings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Platte Clove Residency by A Pause, A Gift &#124; Attentive Equations</title>
		<link>http://attentiveequations.com/2011/08/18/my-platte-clove-residency/#comment-1375</link>
		<dc:creator>A Pause, A Gift &#124; Attentive Equations</dc:creator>
		<pubDate>Sat, 10 Dec 2011 01:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://attentiveequations.com/?p=1794#comment-1375</guid>
		<description>[...] week on Saturday, December 10th, I will be showing some of my work from the Plattekill Falls Residency program. This was a grant that I received this summer from The Catskill Center for Conservation and [...]</description>
		<content:encoded><![CDATA[<p>[...] week on Saturday, December 10th, I will be showing some of my work from the Plattekill Falls Residency program. This was a grant that I received this summer from The Catskill Center for Conservation and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Object of Significance by Whit Prentice</title>
		<link>http://attentiveequations.com/2011/11/25/an-object-of-significance/#comment-1369</link>
		<dc:creator>Whit Prentice</dc:creator>
		<pubDate>Mon, 05 Dec 2011 04:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://attentiveequations.com/?p=1920#comment-1369</guid>
		<description>I love your drawing of the nest. It is so well observed and composed. Love how the branches around it lead my eye to it and the sence of scale and location in space they give it and the way you handeled the backround. It certinley is no ordinary nest. It is very dramatic, profound, the eternal nest.</description>
		<content:encoded><![CDATA[<p>I love your drawing of the nest. It is so well observed and composed. Love how the branches around it lead my eye to it and the sence of scale and location in space they give it and the way you handeled the backround. It certinley is no ordinary nest. It is very dramatic, profound, the eternal nest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

