<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Nuance of Line</title>
	<atom:link href="http://attentiveequations.com/2009/08/01/the-nuance-of-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://attentiveequations.com/2009/08/01/the-nuance-of-line/</link>
	<description>...thoughts on the practice of oil painting from artist Judith Reeve</description>
	<lastBuildDate>Sat, 12 May 2012 18:35:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Judith Reeve</title>
		<link>http://attentiveequations.com/2009/08/01/the-nuance-of-line/#comment-23</link>
		<dc:creator>Judith Reeve</dc:creator>
		<pubDate>Sun, 02 Aug 2009 19:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://attentiveequations.com/?p=362#comment-23</guid>
		<description>Ric, Thanks for the info. I have yet to locate my copy of the work on memory. I hope Boisbaudran&#039;s work on memory can provide some insight for you. Remember it is hard work and it does not come easy, but with constant practice it does improve one&#039;s ability to work without the model. Begin with memorizing an image such as a painting in a museum since it is set and worked out verses something  like a  living model. I believe this is one of Boisbaudran&#039;s first suggestions. My only other insight would be to work from a lay figure or a simply constructed model such as Bridgeman designs at the beginning of his life drawing book ( although, this seems to work best for a standing figure and seems impractical for a seated study). Good Luck. Judith</description>
		<content:encoded><![CDATA[<p>Ric, Thanks for the info. I have yet to locate my copy of the work on memory. I hope Boisbaudran&#8217;s work on memory can provide some insight for you. Remember it is hard work and it does not come easy, but with constant practice it does improve one&#8217;s ability to work without the model. Begin with memorizing an image such as a painting in a museum since it is set and worked out verses something  like a  living model. I believe this is one of Boisbaudran&#8217;s first suggestions. My only other insight would be to work from a lay figure or a simply constructed model such as Bridgeman designs at the beginning of his life drawing book ( although, this seems to work best for a standing figure and seems impractical for a seated study). Good Luck. Judith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric Hirst</title>
		<link>http://attentiveequations.com/2009/08/01/the-nuance-of-line/#comment-22</link>
		<dc:creator>Ric Hirst</dc:creator>
		<pubDate>Sun, 02 Aug 2009 17:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://attentiveequations.com/?p=362#comment-22</guid>
		<description>Judith,

Strange to think that we were chatting yesterday about looking at the original master drawings to discover the initial traces, traces which generally cannot be seen in reproduction. It&#039;s odd that to me those traces bear the weight of the import of the drawing.

Speaking of drawing I found a free copy online of Boisbaudran&#039; work on memory. Go to archive.org and write boisbaudran in the text search field. The entire 1911 english version is in pdf format.</description>
		<content:encoded><![CDATA[<p>Judith,</p>
<p>Strange to think that we were chatting yesterday about looking at the original master drawings to discover the initial traces, traces which generally cannot be seen in reproduction. It&#8217;s odd that to me those traces bear the weight of the import of the drawing.</p>
<p>Speaking of drawing I found a free copy online of Boisbaudran&#8217; work on memory. Go to archive.org and write boisbaudran in the text search field. The entire 1911 english version is in pdf format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

