<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Theory of Triads</title>
	<atom:link href="http://attentiveequations.com/2009/05/16/a-theory-of-triads/feed/" rel="self" type="application/rss+xml" />
	<link>http://attentiveequations.com/2009/05/16/a-theory-of-triads/</link>
	<description>...thoughts on the practice of oil painting from artist Judith Reeve</description>
	<lastBuildDate>Sat, 12 May 2012 18:35:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Robert Henri- The Last Works &#124; Attentive Equations</title>
		<link>http://attentiveequations.com/2009/05/16/a-theory-of-triads/#comment-1451</link>
		<dc:creator>Robert Henri- The Last Works &#124; Attentive Equations</dc:creator>
		<pubDate>Thu, 29 Mar 2012 00:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://attentiveequations.com/?p=187#comment-1451</guid>
		<description>[...] where he felt he had captured something new, yet simple, that had similar characteristics to the chord palettes, but even a more limited range of [...]</description>
		<content:encoded><![CDATA[<p>[...] where he felt he had captured something new, yet simple, that had similar characteristics to the chord palettes, but even a more limited range of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Figure Painting and Palette Development Workshop</title>
		<link>http://attentiveequations.com/2009/05/16/a-theory-of-triads/#comment-8</link>
		<dc:creator>Figure Painting and Palette Development Workshop</dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://attentiveequations.com/?p=187#comment-8</guid>
		<description>[...] giving a workshop at the Woodstock School of Art. In my blog I have covered many issues regarding Robert Henri&#8217;s use of color and the spectrum palette. I will spend a significant amount of time in this workshop demonstrating these ideas and how to [...]</description>
		<content:encoded><![CDATA[<p>[...] giving a workshop at the Woodstock School of Art. In my blog I have covered many issues regarding Robert Henri&#8217;s use of color and the spectrum palette. I will spend a significant amount of time in this workshop demonstrating these ideas and how to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Color Theory « The Archetypal Garage</title>
		<link>http://attentiveequations.com/2009/05/16/a-theory-of-triads/#comment-7</link>
		<dc:creator>Color Theory « The Archetypal Garage</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://attentiveequations.com/?p=187#comment-7</guid>
		<description>[...] interesting that colors can be approached as chords and that the musical analogy fits exactly to the color theory, even so that minor and major chords can be rendered. </description>
		<content:encoded><![CDATA[<p>[...] interesting that colors can be approached as chords and that the musical analogy fits exactly to the color theory, even so that minor and major chords can be rendered. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

